Manhattan, April 2005 numbers,
replacement factor of 5
Formula for PBOS:
One OpScan and one Ballot-marker replace 5 levers
plus one Privacy booth replaces one lever
1-5 levers -> 1 OpScan, 1 B-marker, 1-5 P-booths
6-10 levers -> 2 OpScans, 2
B-markers, 6-10 P-booths
11-15 levers -> 3 OpScans, 3 B-markers, 11-15 P-booths, etc.
Purchase prices: OpScan
$5500, B-marker $5000, P-Booth $160
Formula for DREs:
One DRE replaces one lever
Purchase prices: DRE
$8000, Accessible DRE $11500
Lines with 3 numbers are "PageNumber
SiteID Levers +AD,ED"
------------------------------------------------------------
51 poll sites have 1 lever
M2
00001 1 +65AD,94
M2
00004 1 +65AD,99
M3
00018 1 +68AD,70
M5
10098 1 +66AD,63
M7
10143 1 +73AD,12
M9
10226 1 +67AD,8
M10 10239 1 +73AD,55
M11 10275 1 +72AD,36
M12 10297 1 +64AD,65
M12 10306 1 +64AD,61
M12 10307 1 +64AD,62
M12 10308 1 +64AD,78
M13 10317 1 +68AD,101
M14 10386 1 +67AD,31
M15 10392 1 +75AD,114
M17 10425 1 +75AD,110
M18 10426 1 +67AD,42
M20 10441 1 +70AD,14
M20 10446 1 +68AD,27
M21 10457 1 +69AD,73
M23 10522 1 +69AD,96
M27 10593 1 +69AD,49
M30 10726 1 +75AD,75
M31 10744 1 +73AD,115
M32 10761 1 +74AD,105
M33 10794 1 +64AD,59
M35 10943 1 +69AD,71
M37 M0007 1 +68AD,100
M37 M0010 1 +67AD,47
M39 M0021 1 +69AD,59
M42 M0041 1 +67AD,22
M43 M0045 1 +70AD,7
M45 M0057 1 +67AD,23
M45 M0063 1 +71AD,94
M49 M0089 1 +67AD,27
M50 M0095 1 +68AD,16
M50 M0096 1 +71AD,24
M51 M0107 1 +67AD,26
M52 M0108 1 +68AD,45
M52 M0113 1 +68AD,46
M53 M0114 1 +68AD,47
M57 M0154 1 +64AD,94
M58 M0166 1 +67AD,20
M62 M0205 1 +64AD,60
M63 M0211 1 +69AD,76
M63 M0215 1 +70AD,6
M63 M0216 1 +69AD,83
M64 M0219 1 +68AD,48
M66 M0236 1 +64AD,76
M67 M0239 1 +64AD,77
M75 M0316 1 +68AD,94
replace by:
1 OS, 1 BM, 1 PB one site $10,660, 51 sites $543,660
or 1 DREs one site $8,000, 51
sites $408,000
or 1 Accessible DREs one
site $11,500, 51 sites $586,500
------------------------------------------------------------
54 poll sites have 2 levers
M2
00008 2 +68AD,53
M3
00019 2 +75AD,32,33
M9
10161 2 +70AD,27
M9
10222 2 +66AD,2
M10 10250 2 +69AD,101,102
M11 10272 2 +74AD,10
M12 10304 2 +71AD,42
M13 10309 2 +64AD,75
M13 10350 2 +72AD,38
M15 10394 2 +64AD,70
M15 10395 2 +73AD,114
M16 10404 2 +75AD,72
M16 10405 2 +68AD,58,57
M16 10407 2 +71AD,17
M17 10423 2 +67AD,19
M19 10434 2 +75AD,84
M20 10445 2 +68AD,96
M21 10464 2 +68AD,89,113
M22 10478 2 +71AD,49,51
M23 10520 2 +69AD,105
M24 10523 2 +69AD,95,97
M25 10538 2 +69AD,60
M25 10547 2 +66AD,28,45
M30 10666 2 +71AD,2,5
M30 10710 2 +69AD,61,109
M30 10716 2 +66AD,10
M30 10727 2 +73AD,39+75AD,126
M31 10746 2 +71AD,80+72AD,27
M32 10762 2 +69AD,11,114
M34 10867 2 +74AD,65
M34 10926 2 +69AD,92
M35 10927 2 +69AD,80,81
M35 10930 2 +75AD,74
M36 10982 2 +66AD,12
M36 10988 2 +69AD,48
M36 10990 2 +69AD,88,86
M37 10993 2 +69AD,89
M37 M0002 2 +74AD,39,44
M44 M0051 2 +68AD,103+70AD,24
M44 M0053 2 +74AD,76,77
M46 M0066 2 +74AD,42,43
M46 M0068 2 +67AD,28
M46 M0070 2 +73AD,93,106
M50 M0094 2 +67AD,24
M51 M0103 2 +65AD,7+73AD,43
M51 M0105 2 +68AD,98,99
M56 M0149 2 +71AD,16
M57 M0153 2 +74AD,53,54
M59 M0172 2 +64AD,81,82
M68 M0249 2 +64AD,79,80
M71 M0280 2 +67AD,21
M71 M0283 2 +70AD,96
M72 M0284 2 +74AD,47,50
M74 M0296 2 +69AD,98,103
replace by:
1 OS, 1 BM, 2 PBs one site $10,820, 54 sites $584,280
or 2 DREs one site $16,000, 54
sites $864,000
or 2 Accessible DREs one
site $23,000, 54 sites $1,242,000
------------------------------------------------------------
41 poll sites have 3 levers
M2
00007 3 +66AD,48,49,50
M5
10007 3 +66AD,31,26
M7
10131 3 +74AD,108,110
M9
10205 3 +74AD,107,106
M10 10241 3 +74AD,71,72,73
M11 10251 3 +72AD,40,41,39
M13 10358 3 +74AD,74,75
M14 10385 3 +68AD,112,15,26
M15 10389 3 +70AD,41,45,46
M19 10431 3 +65AD,48,50
M21 10463 3 +75AD,10,11
M23 10518 3 +68AD,42,51
M24 10524 3 +66AD,70,72
M25 10539 3 +73AD,16,17
M25 10548 3 +66AD,27,29
M26 10559 3 +67AD,124,25
M27 10577 3 +66AD,56,1
M28 10614 3 +74AD,83,66
M29 10657 3 +64AD,1,96
M32 10768 3 +70AD,51,50
M33 10783 3 +71AD,11,23,10
M34 10924 3 +67AD,110,113
M35 10944 3 +67AD,111,112
M39 M0015 3 +68AD,110,102
M40 M0024 3 +64AD,66,56,64
M41 M0034 3 +70AD,10,12,11
M47 M0071 3 +73AD,94,108
M53 M0122 3 +70AD,35,36
M54 M0134 3 +68AD,22,23
M55 M0143 3 +70AD,19,20
M57 M0156 3 +74AD,41,40
M59 M0170 3 +66AD,6,9
M60 M0175 3 +69AD,100,104
M61 M0198 3 +75AD,40,42,39
M62 M0201 3 +75AD,46,47
M62 M0202 3 +70AD,3,13,2
M64 M0226 3 +69AD,116+70AD,86,90
M69 M0262 3 +74AD,38,45,46
M73 M0293 3 +68AD,69+70AD,8
M74 M0299 3 +71AD,37,38
M76 M0321 3 +68AD,56,59,60
replace by:
1 OS, 1 BM, 3 PBs one site $10,980, 41 sites $450,180
or 3 DREs one site $24,000, 41 sites $984,000
or 3 Accessible DREs one
site $34,500, 41 sites $1,414,500
------------------------------------------------------------
53 poll sites have 4 levers
M3
00017 4 +71AD,33,36
M13 10314 4 +68AD,55,54
M14 10363 4 +72AD,70,69,72
M14 10384 4 +74AD,48,51,49,52
M15 10393 4 +64AD,26,27
M18 10428 4 +67AD,37,45,46
M18 10429 4 +72AD,16,17
M18 10430 4 +73AD,62,63,70
M19 10433 4 +64AD,46,87,89,44
M21 10465 4 +75AD,37,38,50
M22 10479 4 +66AD,46,55
M24 10526 4 +66AD,95,98,117
M24 10531 4 +66AD,5,7
M26 10562 4 +72AD,24,28
M26 10563 4 +66AD,81,3,4
M27 10568 4 +69AD,84,85,87
M28 10611 4 +64AD,7,10,95
M29 10624 4 +68AD,11,13,18
M29 10626 4 +72AD,50,51,60
M29 10630 4 +66AD,64,59
M32 10760 4 +70AD,22,21
M33 10799 4 +75AD,69,71,70
M34 10892 4 +73AD,37,40,38
M34 10925 4 +70AD,1,4,5
M35 10928 4 +71AD,95,98
M36 10980 4 +73AD,21,3+75AD,102,127
M36 10981 4 +67AD,97,99
M38 M0011 4 +71AD,86,85+72AD,62
M40 M0026 4 +69AD,91,99,93
M45 M0064 4 +68AD,28,38,39
M46 M0069 4 +68AD,40,41,67
M50 M0091 4 +70AD,93+71AD,12,22
M50 M0098 4 +68AD,12,19,20
M51 M0100 4 +68AD,1,2+73AD,98,102
M52 M0110 4 +66AD,30,33,32
M52 M0112 4 +65AD,44,43
M53 M0123 4 +73AD,110,112
M54 M0132 4 +70AD,42,44
M56 M0146 4 +71AD,6,14
M57 M0159 4 +71AD,26,27,28
M58 M0160 4 +71AD,29,30,32
M63 M0212 4 +75AD,77,78
M65 M0227 4 +70AD,87,89,88
M66 M0235 4 +72AD,32,37
M67 M0244 4 +64AD,8,9,97
M69 M0259 4 +72AD,68,71
M70 M0267 4 +68AD,84,86+70AD,97,69
M70 M0271 4 +70AD,77,79,80
M70 M0273 4 +70AD,32,33,34
M71 M0279 4 +66AD,93,69,94
M72 M0285 4 +66AD,58,68
M72 M0288 4 +74AD,29,28
M76 M0320 4 +64AD,68,93,67
replace by:
1 OS, 1 BM, 4 PBs one site $11,140, 53 sites $590,420
or 4 DREs one site $32,000, 53
sites $1,696,000
or 4 Accessible DREs one
site $46,000, 53 sites $2,438,000
------------------------------------------------------------
44 poll sites have 5 levers
M2
00006 5 +72AD,63,65,66
M4
00025 5 +68AD,68,91,92
M6
10115 5 +66AD,77,13,40,17
M6
10121 5 +66AD,80,44,75
M10 10249 5 +68AD,90,93,95
M13 10344 5 +71AD,87,88+72AD,15
M14 10383 5 +75AD,81,86,79,88
M15 10396 5 +75AD,49,80,73
M17 10408 5 +67AD,87,88,89
M19 10438 5 +69AD,45,46,44,47
M20 10440 5 +70AD,17,23,18
M21 10466 5 +67AD,7,10,11,9
M22 10515 5 +66AD,21,22,20,23
M24 10527 5 +75AD,7,9,8,14
M25 10537 5 +75AD,6,15,4
M26 10565 5 +66AD,66,65+74AD,58
M27 10576 5 +69AD,37,52,38
M28 10612 5 +64AD,20,21,30,31
M28 10620 5 +65AD,1,4+73AD,33
M31 10745 5 +74AD,55,57,56
M31 10750 5 +67AD,48,53,54,57
M33 10831 5 +65AD,19,25+73AD,53
M36 10958 5 +65AD,67,62,68
M38 M0012 5 +66AD,118,8,11+64AD,19
M42 M0038 5 +74AD,64,67,60
M43 M0046 5 +64AD,34,36,37,35,38
M46 M0067 5 +68AD,82,83,87,88
M47 M0073 5 +64AD,52,58+74AD,14
M48 M0079 5 +68AD,52,64,65,66
M48 M0080 5 +64AD,48,49+74AD,20+66AD,52
M49 M0083 5 +65AD,93,89,91+73AD,107
M53 M0128 5 +74AD,69,81,82,84
M54 M0131 5 +70AD,43,92,91
M56 M0144 5 +67AD,17,18,16
M58 M0168 5 +68AD,78,80,79
M61 M0195 5 +75AD,28,34,35
M62 M0204 5 +72AD,49,67,48
M65 M0233 5 +67AD,13,14,15,12
M68 M0247 5 +75AD,111,112,113
M71 M0282 5 +64AD,11,12,13,14
M73 M0290 5 +64AD,85,86+74AD,2
M75 M0317 5 +69AD,72,78,79
M75 M0319 5 +64AD,43,45,53
M76 M0324 5 +70AD,82,83,94
replace by:
1 OS, 1 BM, 5 PBs one site $11,300, 44 sites $497,200
or 5 DREs one site $40,000, 44
sites $1,760,000
or 5 Accessible DREs one
site $57,500, 44 sites $2,530,000
------------------------------------------------------------
26 poll sites have 6 levers
M2
00009 6 +74AD,1,3,4,116
M3
00016 6 +66AD,24,25,47,51,53
M4
00020 6 +70AD,26,28,38
M4
00023 6 +70AD,61,65,67,60,66,7
M7
10141 6 +74AD,16,19,9,15
M7
10142 6 +74AD,33,35,34,37
M8
10147 6 +69AD,65,66,70,108
M8
10148 6 +70AD,16,9,15+68AD,85
M22 10502 6 +68AD,61,62,63
M23 10516 6 +66AD,15,16,18,19
M29 10625 6 +72AD,1+71AD,31,34,35,45
M31 10742 6 +66AD,96,101,97+75AD,5
M34 10916 6 +73AD,8,11,13
M40 M0023 6 +64AD,51,88,47,50
M40 M0028 6 +71AD,3,15,4
M42 M0043 6 +67AD,43,44,49,50
M49 M0086 6 +65AD,92+73AD,116,117
M55 M0140 6 +68AD,34,36,43,44,35
M56 M0145 6 +72AD,25,26,29,30
M61 M0192 6 +66AD,116+75AD,3,1,23
M65 M0231 6 +67AD,2,5,6
M65 M0232 6 +74AD,5,7,6
M68 M0252 6 +70AD,85,84+69AD,106
M69 M0265 6 +66AD,76,67,71,73,74
M74 M0300 6 +71AD,64,73,74,72,75
M75 M0313 6 +73AD,4,5,6
replace by:
2 OSs, 2 BMs, 6 PBs one
site $21,960, 26 sites $570,960
or 6 DREs one site $48,000, 26
sites $1,248,000
or 6 Accessible DREs one
site $69,000, 26 sites $1,794,000
------------------------------------------------------------
21 poll sites have 7 levers
M6
10100 7 +75AD,95,98,94,97
M23 10517 7 +65AD,95,96,97,98
M35 10932 7 +74AD,86,87,88,89,90
M41 M0032 7 +68AD,24,25,30,37,17,29
M41 M0037 7 +75AD,18,29,31,30,36
M44 M0052 7 +75AD,115,117,118,120,116,119
M45 M0056 7 +69AD,54,55,56,57,58,53
M47 M0078 7 +68AD,4,5,10,97+73AD,113,118
M49 M0084 7 +68AD,71,72,74,81,73
M49 M0088 7 +64AD,39,40,42,41
M50 M0093 7 +72AD,21,19,20,23
M55 M0142 7 +70AD,48,49,52,53+71AD,1
M56 M0152 7 +67AD,56,34,35,36,29
M58 M0164 7 +70AD,40,55,56,47,54,57
M60 M0178 7 +74AD,78,79,80,85
M61 M0181 7 +74AD,61,62,68,63,70
M64 M0223 7 +68AD,21,31,33,32
M68 M0254 7 +72AD,31,34,35,33+71AD,60
M69 M0255 7 +72AD,22,47+71AD,58,59
M73 M0292 7 +64AD,18,23,29,22
M77 M0334 7 +74AD,26,30,32,25,31
replace by:
2 OSs, 2 BMs, 7 PBs one
site $22,120, 21 sites $464,520
or 7 DREs one site $56,000, 21
sites $1,176,000
or 7 Accessible DREs one
site $80,500, 21 sites $1,690,500
------------------------------------------------------------
17 poll sites have 8 levers
M8
10145 8 +68AD,3,6,7,8,9,14
M11 10271 8 +72AD,43,44,46,42,45
M12 10279 8 +75AD,87,92,93,96
M16 10397 8 +74AD,8,17,27,18
M17 10409 8 +67AD,94,96,90,93,92,98
M17 10410 8 +66AD,54+74AD,21,23,24,99,22
M18 10427 8 +73AD,1,2+75AD65,67,68,66
M22 10468 8 +73AD,46,52,57,45,51
M28 10594 8 +75AD,12,13,51,52
M40 M0027 8 +64AD,84,83+74AD,11,13,12
M45 M0065 8 +66AD,34,36,41,14,35
M51 M0104 8 +64AD,69,71,72,74,28,73
M59 M0173 8 +68AD,50,49,75,77,76
M60 M0177 8 +65AD,5,12,13,15,16+73AD,44
M60 M0179 8 +67AD,4,3+75AD,99,101,100
M68 M0248 8 +70AD,71,74,76,78,81
M72 M0286 8 +64AD,33,54,55,57,32
replace by:
2 OSs, 2 BMs, 8 PBs one
site $22,280, 17 sites $378,760
or 8 DREs one site $64,000, 17
sites $1,088,000
or 8 Accessible DREs one site $92,000, 17 sites $1,564,000
------------------------------------------------------------
14 poll sites have 9 levers
M3
00013 9
+66AD,108,109,111,114,110,113
M4
00021 9 +69AD,14,15,10,13,19
M7
10139 9
+66AD,57,60,61,62+74AD,36
M8
10151 9 +72AD,8,9,10,13,14,18
M30 10659 9 +64AD,2,3,4,5,6
M32 10759 9 +74AD,101,102,104,100,103
M38 M0013 9 +75AD,53,59,61,62,60,63
M38 M0014 9 +67AD,30,33,38,39,40,41,32
M43 M0049 9 +67AD,51,58,60,52,55,59,63
M62 M0199 9 +71AD,68,70,71,76,77,78,69
M67 M0240 9 +71AD,96,97,18,19,20,25
M69 M0256 9 +75AD,82,89,90,76,91+67AD,1
M74 M0295 9 +64AD,15,16,17,24,92,25
M77 M0333 9 +69AD,1,2,4,9,3
replace by:
2 OSs, 2 BMs, 9 PBs one
site $22,440, 14 sites $314,160
or 9 DREs one site $72,000, 14
sites $1,008,000
or 9 Accessible DREs one
site $103,500, 14 sites $1,449,000
------------------------------------------------------------
8 poll sites have 10 levers
M11 10261 10 +73AD,42,47,49,50,56,41,48
M20 10454 10
+72AD,54,57,59,61,55,58+71AD,84,90
M41 M0033 10
+69AD,5,7,8,6+67AD,100,101,103,95,102
M42 M0039 10
+73AD,101,104,105,109,111,95,103
M57 M0155 10 +75AD,27,41,43,44,45,26
M58 M0169 10
+71AD,55,56,53,54,57+72AD,7,12
M71 M0278 10 +70AD,68,70,73,72,75
M73 M0289 10
+69AD,30,31,33,32+67AD,108,114,122,109
replace by:
2 OSs, 2 BMs, 10 PBs one
site $22,600, 8 sites
$180,800
or 10 DREs one site $80,000,
8 sites $640,000
or 10 Accessible DREs one site
$115,000, 8 sites $920,000
------------------------------------------------------------
9 poll sites have 11 levers
M5
00028 11 +71AD,81,83,79,82+72AD,53,56,52
M5
10099 11 +75AD,2,16,19,21,22,24,25,17,20
M10 10227 11 +73AD,7,10,14,15,18,19,20,9
M26 10553 11 +74AD,91,92,94,95,113,93,96
M48 M0081 11 +70AD,25,29,30,31,37,39
M63 M0218 11 +65AD,63,2,3,6,8,9,10,11
M70 M0268 11 +72AD,3,4,5,6,11+71AD,43,52
M72 M0287 11 +71AD,61,62,65,67,99,63,66
M75 M0303 11
+72AD,2+71AD,40,41,44,46,48,39
replace by:
3 OSs, 3 BMs, 11 PBs one
site $33,260, 9 sites
$299,340
or 11 DREs one site $88,000,
9 sites $792,000
or 11 Accessible DREs one site
$126,500, 9 sites $1,138,500
------------------------------------------------------------
4 poll sites have 12 levers
M39 M0019 12 +66AD,78,79,88,89,91,99,90
M48 M0082 12 +70AD,58,59,62,64,63+71AD,8,9,13
M66 M0237 12
+67AD,115,121,70,71,72,74,85,73,86
M76 M0326 12
+69AD,12,17,18,16,22+67AD,105,107,106
replace by:
3 OSs, 3 BMs, 12 PBs one
site $33,420, 4 sites
$133,680
or 12 DREs one site $96,000,
4 sites $384,000
or 12 Accessible DREs one site
$138,000, 4 sites $552,000
------------------------------------------------------------
4 poll sites have 13 levers
M16 10401 13 +65AD,18,21,22,24,17,20,23
M27 10569 13 +69AD,34,39,40,42,43,51,41,50
M33 10837 13 +65AD,26,29,31,35,27,30,33
M43 M0044 13 +67AD,61,62,64,65,67,68,66,69
replace by:
3 OSs, 3 BMs, 13 PBs one
site $33,580, 4 sites
$134,320
or 13 DREs one site $104,000,
4 sites $416,000
or 13 Accessible DREs one site
$149,500, 4 sites $598,000
------------------------------------------------------------
3 poll sites have 14 levers
M6
10119 14 +66AD,102,104,105,106,112,115,100,103,107
M19 10439 14
+75AD,104,105,107,108,109,122,125,103,106
M66 M0234 14
+73AD,72,73,74,76,77,80,75,78,82
replace by:
3 OSs, 3 BMs, 14 PBs one
site $33,740, 3 sites
$101,220
or 14 DREs one site $112,000,
3 sites $336,000
or 14 Accessible DREs one site
$161,000, 3 sites $483,000
------------------------------------------------------------
2 poll sites have 15 levers
M39 M0018 15
+65AD,81+73AD,81,83,86,87,97,99,88,91,100
M52 M0111 15
+74AD,97,98+75AD,54,55,56,57,58,64
replace by:
3 OSs, 3 BMs, 15 PBs one
site $33,900, 2 sites
$67,800
or 15 DREs one site $120,000,
2 sites $240,000
or 15 Accessible DREs one site
$172,500, 2 sites $345,000
------------------------------------------------------------
4 poll sites have 18 levers
M37 M0004 18
+67AD,104,123,75,77,78,80,81,83,84,91,76,79,82
M44 M0050 18
+65AD,39,41,42,47,57,14,36,40,46,49,65
M55 M0135 18
+69AD,62,63,64,67,68,69,74,75,77,82
M67 M0245 18
+66AD,82,83,84,85,87,37,38,39,42,86
replace by:
4 OSs, 4 BMs, 18 PBs one
site $44,880, 4 sites
$179,520
or 18 DREs one site $144,000,
4 sites $576,000
or 18 Accessible DREs one site
$207,000, 4 sites $828,000
------------------------------------------------------------
2 poll sites have 19 levers
M47 M0072 19
+69AD,20,21,23,24,26,27,29,36,25,28,35,115
M54 M0129 19
+65AD,38,28,32,34,37+73AD,59,60,65,66,68,69,54,58,61,64,67
replace by:
4 OSs, 4 BMs, 19 PBs one
site $45,040, 2 sites
$90,080
or 19 DREs one site $152,000,
2 sites $304,000
or 19 Accessible DREs one site
$218,500, 2 sites $437,000
------------------------------------------------------------
2 poll sites have 23 levers
M9
10176 23 +73AD,22,23,24,25,26,27,28,29,30,31,32,34,36,35
M64 M0224 23
+65AD,70,71,74,75,77,78,80,82,83,84,85,86,87,90,76
replace by:
5 OSs, 5 BMs, 23 PBs one
site $56,180, 2 sites
$112,360
or 23 DREs one site $184,000,
2 sites $368,000
or 23 Accessible DREs one site
$264,500, 2 sites $529,000
------------------------------------------------------------
1 poll site has 27 levers
M59 M0171 27
+65AD,79,45,51,53,54,55,58,60,61,64,66,69,52,56,59,72+73AD,89,90
replace by:
6 OSs, 6 BMs, 27 PBs one
site $67,320, 1 sites
$67,320
or 27 DREs one site $216,000,
1 sites $216,000
or 27 Accessible DREs one site
$310,500, 1 sites $310,500
------------------------------------------------------------
total number of poll sites: 360
total number of levers: 1,813
total cost of replacement:
PBOS:
$5,760,580
DREs:
$14,504,000
ADREs:
$20,849,500